Hình ảnh mang tính chất tham khảo, vui lòng xem kỹ mã hàng và mẫu mã từ hãng.
remote controlled source changeover, Transferpact, ACP plate and BA controller
Chọn số lượng và Thêm vào giỏ để đặt hàng. Hoặc gửi báo giá nếu số lượng nhiều.
Quý khách hàng có nhu cầu mua số lượng nhiều thiết bị điện thương hiệu Schneider, vui lòng gửi yêu cầu báo giá qua email sale@thiebidiendgp.vn hoặc báo giá trực tiếp trên website để nhận chiết khấu ƯU ĐÃI TỐT NHẤT trong tháng 12.
Thông số kỹ thuật
Main | |
Range of product | Compact NS100...630 Masterpact NT NSX400...630, Compact NS630b...1600 Masterpact NW NSX100...250 |
Product or component type | Interface and control unit |
Accessory / Separate part category | Interlocking accessory |
Range compatibility | ComPact NS circuit breaker, ComPact NSX circuit breaker, MasterPact NT circuit breaker, Masterpact NW circuit breaker |
Device short name | ACP + BA |
[Us] rated supply voltage | 380 VAC to 415 VAC 50/60Hz, 440 VAC 60Hz |
Complementary | |
Operating mode | Automatic operation Forced operation on replacement source Forced operation on normal source Stop (both normal and replacement source off) |
Interlocked device | Masterpact NW, Masterpact NT NSX100...250, Compact NS630b...1600 NSX400...630, Compact NS100...630 |
Selection modes | Circuit breaker on N, Circuit breaker on R |
Test function | By opening the P25M circuit breaker supplying the controller |
Complementary function | Additional contact: transfer to replacement source only if contact is closed Voluntary transfer to replacement source (e.g. energy management commands) |
Local signalling | Off On Fault trip |
Input type | Contacts customer voluntary order to transfer to source R |
Output type | Contacts customer: indication of operation in automatic or stop mode |
[Ith] Conventional free air thermal current | 8 A |
[Ie] Rated operational current | AC-12: 4 A AC 440 V, AC-12: 5 A AC 380/415 V, AC-12: 8 A AC 110 V, AC-12: 8 A AC 220/240 V, AC-12: 8 A AC 24 V, AC-12: 8 A AC 48 V, AC-13: 6 A AC 110 V, AC-13: 6 A AC 220/240 V, AC-13: 7 A AC 24 V, AC-13: 7 A AC 48 V, AC-14: 4 A AC 110 V, AC-14: 4 A AC 220/240 V, AC-14: 5 A AC 24 V, AC-14: 5 A AC 48 V, AC-15: 3 A AC 220/240 V, AC-15: 4 A AC 110 V, AC-15: 5 A AC 24 V, AC-15: 5 A AC 48 V, DC-12: 0.4 A DC 250 V, DC-12: 0.6 A DC 110 V, DC-12: 2 A DC 48 V, DC-12: 8 A DC 24 V, DC-13: 2 A 24 V. |
Product compatibility | Compact NSX100...250, Compact NS630b...1600, Compact NSX400...630 |
Environment | |
Standards | IEC 947-5-1 |
IP degree of protection | IP20 connectors: conforming to EN 60529 IP40 front: conforming to EN 60529 IP30 side: conforming to EN 60529 |
IK degree of protection | Front: IK07 conforming to EN 50102 |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 3.892 kg |
Package 1 Height | 12.6 cm |
Package 1 width | 16.5 cm |
Package 1 Length | 27.9 cm |
Contractual warranty | |
Warranty | 18 months |