Hình ảnh mang tính chất tham khảo, vui lòng xem kỹ mã hàng và mẫu mã từ hãng.
CCB Optimum - Active automatic
Sản phẩm có nhiều mẫu, vui lòng chọn để thêm vào báo giá. Hoặc xem giá bên dưới.
Quý khách hàng có nhu cầu mua số lượng nhiều thiết bị điện thương hiệu Schneider, vui lòng gửi yêu cầu báo giá qua email sale@thiebidiendgp.vn hoặc báo giá trực tiếp trên website để nhận chiết khấu ƯU ĐÃI TỐT NHẤT trong tháng 1.
Các dòng sản phẩm
Stt | Ảnh | Mẫu | Mã | Giá list (VND) |
1 | Active automatic, 32A, 230V, 2P, LCD,frame 100A | TA10D2L0323TPE | 37,020,500 | |
2 | Active automatic, 40A, 230V, 2P, LCD,frame 100A | TA10D2L0403TPE | 37,020,500 | |
3 | Active automatic, 50A, 230V, 2P, LCD,frame 100A | TA10D2L0503TPE | 37,020,500 | |
4 | Active automatic, 63A, 230V, 2P, LCD,frame 100A | TA10D2L0633TPE | 37,020,500 | |
5 | Active automatic, 80A, 230V, 2P, LCD,frame 100A | TA10D2L0803TPE | 37,020,500 | |
6 | Active automatic, 100A, 230V, 2P, LCD,frame 100A | TA10D2L1003TPE | 37,020,500 | |
7 | automatic, 32A, 230V, 2P, rotary, frame 100A | TA10D2S0323TPE | 31,780,100 | |
8 | automatic, 40A, 230V, 2P, rotary, frame 100A | TA10D2S0403TPE | 31,780,100 | |
9 | automatic, 50A, 230V, 2P, rotary, frame 100A | TA10D2S0503TPE | 31,780,100 | |
10 | automatic, 63A, 230V, 2P, rotary, frame 100A | TA10D2S0633TPE | 31,802,100 | |
11 | automatic, 80A, 230V, 2P, rotary, frame 100A | TA10D2S0803TPE | 31,802,100 | |
12 | automatic, 100A, 230V, 2P, rotary, frame 100A | TA10D2S1003TPE | 31,802,100 | |
13 | Active automatic, 32A, 400V, 3P, LCD,frame 100A | TA10D3L0324TPE | 37,279,000 | |
14 | Active automatic, 40A, 400V, 3P, LCD,frame 100A | TA10D3L0404TPE | 37,279,000 | |
15 | Active automatic, 50A, 400V, 3P, LCD,frame 100A | TA10D3L0504TPE | 37,279,000 | |
16 | Active automatic, 63A, 400V, 3P, LCD,frame 100A | TA10D3L0634TPE | 37,279,000 | |
17 | Active automatic, 80A, 400V, 3P, LCD,frame 100A | TA10D3L0804TPE | 37,279,000 | |
18 | Active automatic, 100A, 400V, 3P, LCD,frame 100A | TA10D3L1004TPE | 37,279,000 | |
19 | automatic, 32A, 400V, 3P, rotary, frame 100A | TA10D3S0324TPE | 32,065,000 | |
20 | automatic, 40A, 400V, 3P, rotary, frame 100A | TA10D3S0404TPE | 32,065,000 | |
21 | automatic, 50A, 400V, 3P, rotary, frame 100A | TA10D3S0504TPE | 32,065,000 | |
22 | automatic, 63A, 400V, 3P, rotary, frame 100A | TA10D3S0634TPE | 32,065,000 | |
23 | automatic, 80A, 400V, 3P, rotary, frame 100A | TA10D3S0804TPE | 32,065,000 | |
24 | automatic, 100A, 400V, 3P, rotary, frame 100A | TA10D3S1004TPE | 32,065,000 | |
25 | Active automatic, 32A, 400V, 4P, LCD,frame 100A | TA10D4L0324TPE | 37,455,000 | |
26 | Active automatic, 40A, 400V, 4P, LCD,frame 100A | TA10D4L0404TPE | 37,455,000 | |
27 | Active automatic, 50A, 400V, 4P, LCD,frame 100A | TA10D4L0504TPE | 37,455,000 | |
28 | Active automatic, 63A, 400V, 4P, LCD,frame 100A | TA10D4L0634TPE | 37,455,000 | |
29 | Active automatic, 80A, 400V, 4P, LCD,frame 100A | TA10D4L0804TPE | 37,455,000 | |
30 | Active automatic, 100A, 400V, 4P, LCD,frame 100A | TA10D4L1004TPE | 37,455,000 | |
31 | automatic, 32A, 400V, 4P, rotary, frame 100A | TA10D4S0324TPE | 32,214,600 | |
32 | automatic, 40A, 400V, 4P, rotary, frame 100A | TA10D4S0404TPE | 32,214,600 | |
33 | automatic, 50A, 400V, 4P, rotary, frame 100A | TA10D4S0504TPE | 32,214,600 | |
34 | automatic, 63A, 400V, 4P, rotary, frame 100A | TA10D4S0634TPE | 32,214,600 | |
35 | automatic, 80A, 400V, 4P, rotary, frame 100A | TA10D4S0804TPE | 32,214,600 | |
36 | automatic, 100A, 400V, 4P, rotary, frame 100A | TA10D4S1004TPE | 32,214,600 | |
37 | Active automatic, 80A, 400V, 3P, LCD,frame 160A | TA16D3L0804TPE | 47,386,900 | |
38 | Active automatic, 100A, 400V, 3P, LCD,frame 160A | TA16D3L1004TPE | 47,386,900 | |
39 | Active automatic, 125A, 400V, 3P, LCD,frame 160A | TA16D3L1254TPE | 47,386,900 | |
40 | Active automatic, 160A, 400V, 3P, LCD,frame 160A | TA16D3L1604TPE | 47,386,900 | |
41 | automatic, 80A, 400V, 3P, rotary,frame 160A | TA16D3S0804TPE | 42,171,800 | |
42 | automatic, 100A, 400V, 3P, rotary,frame 160A | TA16D3S1004TPE | 42,171,800 | |
43 | automatic, 125A, 400V, 3P, rotary,frame 160A | TA16D3S1254TPE | 42,171,800 | |
44 | automatic, 160A, 400V, 3P, rotary,frame 160A | TA16D3S1604TPE | 42,171,800 | |
45 | Active automatic, 80A, 400V, 4P, LCD,frame 160A | TA16D4L0804TPE | 48,336,200 | |
46 | Active automatic, 100A, 400V, 4P, LCD,frame 160A | TA16D4L1004TPE | 48,336,200 | |
47 | Active automatic, 125A, 400V, 4P, LCD,frame 160A | TA16D4L1254TPE | 48,336,200 | |
48 | Active automatic, 160A, 400V, 4P, LCD,frame 160A | TA16D4L1604TPE | 48,336,200 | |
49 | automatic, 80A, 400V, 4P, rotary,frame 160A | TA16D4S0804TPE | 43,093,600 | |
50 | automatic, 100A, 400V, 4P, rotary,frame 160A | TA16D4S1004TPE | 43,093,600 | |
51 | automatic, 125A, 400V, 4P, rotary,frame 160A | TA16D4S1254TPE | 43,093,600 | |
52 | automatic, 160A, 400V, 4P, rotary,frame 160A | TA16D4S1604TPE | 43,093,600 | |
53 | TransferPacT Active Automatic 800A 400V 3P LCD | TA1AD3L8004TPE | 353,329,900 | |
54 | TransferPacT Active Automatic 1000A 400V 4P LCD | TA1AD4L10H4TPE | 439,189,300 | |
55 | TransferPacT Active Automatic 1250A 400V 4P LCD | TA1AD4L12H4TPE | 459,152,100 | |
56 | Active Automatic, 100A, 230V, 3P, LCD, Frame 250A | TA25D3L1002TPE | 108,068,400 | |
57 | Active Automatic, 200A, 400V, 3P, LCD, Frame 250A | TA25D3L2004TPE | 108,119,000 | |
58 | Active Automatic, 250A, 230V, 3P, LCD, Frame 250A | TA25D3L2502TPE | 108,068,400 | |
59 | Active Automatic, 250A, 400V, 3P, LCD, Frame 250A | TA25D3L2504TPE | 108,119,000 | |
60 | Automatic, 200A, 400V, 3P, Rotary, Frame 250A | TA25D3S2004TPE | 100,004,300 | |
61 | Automatic, 250A, 400V, 3P, Rotary, Frame 250A | TA25D3S2504TPE | 100,004,300 | |
62 | Active Automatic, 100A, 230V, 4P, LCD, Frame 250A | TA25D4L1002TPE | 111,554,300 | |
63 | Active Automatic, 200A, 400V, 4P, LCD, Frame 250A | TA25D4L2004TPE | 111,606,000 | |
64 | Active Automatic, 250A, 230V, 4P, LCD, Frame 250A | TA25D4L2502TPE | 111,554,300 | |
65 | Active Automatic, 250A, 400V, 4P, LCD, Frame 250A | TA25D4L2504TPE | 111,618,100 | |
66 | Automatic, 200A, 400V, 4P, Rotary, Frame 250A | TA25D4S2004TPE | 103,490,200 | |
67 | Automatic, 250A, 400V, 4P, Rotary, Frame 250A | TA25D4S2504TPE | 103,490,200 | |
68 | Active Automatic, 320A, 400V, 3P, LCD, Frame 630A | TA63D3L3204TPE | 155,189,100 | |
69 | Active Automatic, 400A, 400V, 3P, LCD, Frame 630A | TA63D3L4004TPE | 155,189,100 | |
70 | Active Automatic, 500A, 400V, 3P, LCD, Frame 630A | TA63D3L5004TPE | 155,189,100 | |
71 | Active Automatic, 630A, 230V, 3P, LCD, Frame 630A | TA63D3L6302TPE | 155,139,600 | |
72 | Active Automatic, 630A, 400V, 3P, LCD, Frame 630A | TA63D3L6304TPE | 155,189,100 | |
73 | Automatic, 320A, 400V, 3P, Rotary, Frame 630A | TA63D3S3204TPE | 147,059,000 | |
74 | Automatic, 400A, 400V, 3P, Rotary, Frame 630A | TA63D3S4004TPE | 147,059,000 | |
75 | Automatic, 500A, 400V, 3P, Rotary, Frame 630A | TA63D3S5004TPE | 147,059,000 | |
76 | Automatic, 630A, 400V, 3P, Rotary, Frame 630A | TA63D3S6304TPE | 147,059,000 | |
77 | Active Automatic, 320A, 400V, 4P, LCD, Frame 630A | TA63D4L3204TPE | 165,689,700 | |
78 | Active Automatic, 400A, 400V, 4P, LCD, Frame 630A | TA63D4L4004TPE | 165,689,700 | |
79 | Active Automatic, 500A, 400V, 4P, LCD, Frame 630A | TA63D4L5004TPE | 165,689,700 | |
80 | Active Automatic, 630A, 230V, 4P, LCD, Frame 630A | TA63D4L6302TPE | 165,640,200 | |
81 | Active Automatic, 630A, 400V, 4P, LCD, Frame 630A | TA63D4L6304TPE | 165,689,700 | |
82 | Automatic, 320A, 400V, 4P, Rotary, Frame 630A | TA63D4S3204TPE | 157,558,500 | |
83 | Automatic, 400A, 400V, 4P, Rotary, Frame 630A | TA63D4S4004TPE | 157,558,500 | |
84 | Automatic, 500A, 400V, 4P, Rotary, Frame 630A | TA63D4S5004TPE | 157,558,500 | |
85 | Automatic, 630A, 400V, 4P, Rotary, Frame 630A | TA63D4S6304TPE | 157,558,500 |
Thông tin sản phẩm được cập nhật ngày 06/01/2025. Nếu GIÁ hoặc CHIẾT KHẤU có thể chưa được cập nhật mới, Quý khách hàng có nhu cầu vui lòng liên hệ báo giá qua email sale@thietbidiendgp.vn để nhận thông tin giá chính xác nhất.
Thông số kỹ thuật
Thông số kỹ thuật đang được cập nhật (hoặc xem mô tả bên dưới)